Prominent & Leading Wholesaler from Lucknow, we offer 250kva industrial kirloskar diesel commercial generator, 82.5kva mahindra powerol silent diesel commercial generator, 15kva mahindra dg set commercial generator, 20kva mahindra dg set commercial generator, 125kva jakson commercial generator and 400 kva mahindra powerol silent diesel commercial generator.
₹ 2750000 / Piece Get Latest Price
| Power (kVA) | 250 kVA |
| Genset Brand | KOEL by Kirloskar |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Cooling | Air Or Water Cooling |
| Aspiration | TC |
| Cylinder | 6 |
| Noise Level dBA | 72 dB |
| Rated Speed RPM | 3000 RPM |
| Insulation Class | H |
| Fuel | Diesel |
| Type | Automatic |
| Enclosure | IP 23 |
₹ 1150000 / Piece Get Latest Price
| Power | 82.5KVA |
| Phase | 3-Phase |
| Engine Make | Mahindra |
| Model Number | 41125A GM-C2 |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 82.5 kVA |
| Canopy Dimensions (L x W x H) | 2950 x 1075 x 1575 mm |
| Frequency | 50 Hz |
| Fuel Tank Capacity | 160 Liter |
| Fuel Consumption (at 100% Load) | 18.1 Liter/hr |
| Rated Speed RPM | 1500 RPM |
| Enclosure Type | IP23 |
| Governing Class | G2 as per ISO 8528 Part V |
| Rated Power | 66kW |
| Power Factor | 0.8 (lagging) |
| No of Cylinders | 4 |
| Engine Model | 41125A GM-C2 |
| Dry Weight | 1500kg |
Minimum order quantity: 1 Piece
₹ 480000 / Piece Get Latest Price
| Power (kVA) | 15kVA |
| Genset Brand | Mahindra Powerol |
| Model Number | 2205 GM C2(Engine Model) |
| Engine Make | Mahindra |
| Phase | 3-Phase |
| Fuel Tank Capacity | 55 Liter |
| Dry Weight (Kg) | 673kg |
| Bore x Stroke | 88.9 X 120mm |
| Governing class | A1 |
| Voltage Regulation | +/- 1% |
| Rated Current | 20.9A |
| Starting System | 12 V DC electrical |
| Rated Speed | 1500 RPM |
| Power Factor | 0.8 (lagging) |
| Voltage | 415V |
| Dimensions | 1700 X 900 X 1250mm(LXWXH) |
| Displacement | 1490cc |
| No of Cylinders | 2 |
| Fuel consumption at 100% Load | 3.6liter/hr |
| Radiator coolant capacity (liter) | 5.5liter |
| Enclosure Type | IP23 |
| Insulation Class | Class H |
| Maximum Unbalanced Load across Phases | 25% |
₹ 530000 / Piece Get Latest Price
| Power (kVA) | 20kVA |
| Genset Brand | Mahindra Powerol |
| Model Number | 3285 GM-C2 (Engine Mode) |
| Engine Make | Mahindra |
| Phase | 3-Phase |
| Fuel Tank Capacity | 75 Liter |
| Dry Weight (Kg) | 746kg |
| Bore x Stroke (mm) | 88.9 x 110mm |
| Rated Voltage | 415V |
| Governing class | A1 |
| Rated Current | 27.8A |
| Starting System | 24 V DC Elec |
| Rated Speed | 1500 RPM |
| Power Factor | 0.8 (lagging) |
| Displacement | 2048cc |
| Size | 1875 X 900 X 1287mm (LXWXH) |
| Fuel consumption at100% Load | 4.8liter/hr |
| Total lubrication system capacity (lit) | 6.5liter |
| Radiator Coolant Capacity (liter) | 5.5liter |
| Enclosure Type | IP23 |
| Insulation | Class H |
₹ 1380000 / Piece Get Latest Price
| Genset Brand | Jakson |
| Power (kVA) | 125 kVA |
| Frequency | 50 Hz |
| Phase | 3-Phase |
| Rated Speed | 1500 RPM |
| Power Factor | 0.8 (lagging) |
| Voltage | 380 V |
| Cooling | Water-cooling |
| Fuel type | Diesel |
| Insulation | Class H |
₹ 4300000 / Piece Get Latest Price
| Power (kVA) | 400kVA |
| Genset Brand | Mahindra Powerol |
| Model Number | 2206D-E13TAG3 |
| Engine Make | Perkin |
| Phase | 3-Phase |
| Fuel Consumption (at 100% Load) | 90.5 Liter/hr |
| Fuel Tank Capacity | 700 Liter |
| Dry Weight (Kg) | 5200kg |
| Voltage | 415V |
| Current | 556 A |
| Displacement | 12500cc |
| Lube oil change period | 500 Hrs |
| Bore x Stroke | 130 x 157 mm |
| Starting system | 24 V DC Electrical |
| Rated Speed | 1500 RPM |
| Governing Class | G2 as per ISO 8528 Part V |
| Power Factor | 0.8 (lagging) |
| Engine Model | 2206D-E13TAG3 |
| Number Of Cylinder | 6 |
| Dimension | 5000x1900x2357 mm |
| Radiator Coolant Capacity | 51.4 L |
| Alternator Enclosure Type | IP23 |
| Alternator Voltage Regulation | +/-1% |
| Class of Insulation | Class H |
₹ 650000 / Piece Get Latest Price
| Phase | 3-Phase |
| Engine Make | Mahindra |
| Model Number | 4335NG |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 25kVA |
| Canopy Dimension L X W X H | 2285 x 1030 x 1255 mm |
| Dry Weight (Kg) | 865kg |
| Fuel Tank Capacity | Pipeline |
| Fuel Consumption (at 100% Load) | 5.5 at 100% load (kg/hr) |
| Displacement | 2523 (Lit) |
| Lube oil change period | 500 Hrs. |
| Bore x Stroke (mm) | 88.9 x 101.6 mm |
| Lube oil specification | Maximile CNG Plus |
| Starting system | 12 V DC Electrical |
| Rated Speed | 1500 RPM |
| Enclosure Type | IP23 |
| Power Factor (lagging) | 0.8 |
| Voltage regulation | +/- 1% with 4% engine Governing |
| Fuel Type | Natural Gas |
| Rated Current Capacity | 108.7 A |
| Number Of Cylinder | 4 |
| Engine Model | mGreen4335NG |
| Maximum Unbalanced Load Across Phases | 25% |
| Class of Insulation | H |
| Alternator Make | CG / LS |
| Radiator Coolant Capacity | 10 ltrs |
Minimum order quantity: 1 Piece
Jagdish Prasad (CEO)
M/S Aashish Caterers And Generator Services
Ashraf Nagar SGPGI Road, Bijnor
Lucknow - 226002, Uttar Pradesh, India